Financial information
Statement of Operations
| 2011 | 2010 | |
|---|---|---|
| Revenues: | ||
| Recognition of restricted contributions | $ 2,403,307 | $ 2,415,749 |
| Unrestricted contributions | 4,918,693 | 5,067,810 |
| Event and other | 1,297,416 | 134,247 |
| Amortization of deferred capital contributions | 115,600 | 58,495 |
| Total revenues | 8,735,016 | 7,676,301 |
| Expenses: | ||
| Programs: | ||
| Climate Change and Clean Energy | 1,274,344 | 896,830 |
| Terrestrial Conservation | 784,956 | 603,062 |
| Marine and Freshwater | 853,425 | 796,472 |
| Program Management | 466,705 | 428,550 |
| Communication | 1,863,045 | 1,693,485 |
| David Suzuki Foundation — Quebec | 774,333 | 717,132 |
| DSF 2 Project | - | 135,363 |
| Other | 65,552 | 28,433 |
| Total program expenses | 6,082,360 | 5,299,327 |
| Administration | 552,762 | 479,665 |
| Fundraising | 1,971,636 | 1,527,893 |
| Total expenses | 8,606,758 | 7,306,885 |
| Excess of revenue over expenses | $ 128,258 | $ 369,416 |
The David Suzuki Foundation fiscal year end is August 31.
For more information please contact Vic Johnston, Director of Finance and Technology at 604-732-4228 ext.1262 or vjohnston@davidsuzuki.org.
Visit About our donors, How we use your donations, and our Ethical Gift Acceptance Policy.


