Statement of Operations
| 2012 | 2011 | |
|---|---|---|
| Revenues: | ||
| Recognition of restricted contributions | $ 3,193,610 | $ 2,403,307 |
| Unrestricted contributions | 4,672,835 | 4,918,693 |
| Fundraising Events | 582,528 | 941,873 |
| Investment Income | 295,316 | 185,246 |
| Amortization of deferred capital contributions | 128,009 | 115,600 |
| Other | 56,312 | 170,297 |
| Total revenues | 8,928,610 | 8,735,016 |
| Expenses: | ||
| Programs: | ||
| Climate Change and Clean Energy | 1,180,038 | 1,274,344 |
| Terrestrial Conservation | 914,061 | 784,956 |
| Marine and Freshwater | 915,016 | 853,425 |
| Program Management | 216,392 | 466,705 |
| Communication | 2,146,177 | 1,863,045 |
| David Suzuki Foundation — Quebec | 896,308 | 774,333 |
| DSF 2.0 Project | 57,438 | - |
| Other | 5,523 | 65,552 |
| Total program expenses | 6,330,953 | 6,082,360 |
| Administration | 372,145 | 552,762 |
| Fundraising | 2,067,157 | 1,971,636 |
| Total expenses | 8,770,255 | 8,606,758 |
| Excess of revenue over expenses | $ 158,355 | $ 128,258 |
The David Suzuki Foundation fiscal year end is August 31.
Audited financial statements are available for the most recent fiscal year ending August 31, 2012. As all charities are required to do, we report additional financial information to the Canada Revenue Agency in our annual tax return.
For more information please contact Vic Johnston, Director of Finance and Technology at 604-732-4228 ext.1262 or vjohnston@davidsuzuki.org.
Visit About our donors, How we use your donations, and our Ethical Gift Acceptance Policy.




